Daily Schedules
==================================================================================================
High School
Daily Schedule
7:45 am - 2:35 pm
| Warning Bell | 7:42 am |
| First Period | 7:45 am - 8:29 am |
| Second Period | 8:33 am - 9:15 am |
| Third Period | 9:19 am - 10:01 am |
| Fourth Period | 10:05 am - 10:47 am |
| Fifth Period: | 10:47 am - 12:17 pm |
| "A" Lunch | "B" Lunch | "C" Lunch |
| Lunch - 10:47 am - 11:17 am | Class - 10:51 am - 11:17 am | Class - 10:51 am - 11:47 am |
| Class - 11:21 am - 12:17 pm | Lunch - 11:17 am - 11:47 am | Lunch - 11:47 am - 12:17 pm |
| Class - 11:51 am - 12:17 pm |
| Sixth Period: | 12:21 pm - 1:03 pm |
| Seventh Period: | 1:07 pm - 1:49 pm |
| Eighth Period: | 1:53 pm - 2:35 pm |
2 Hour Delay Schedule
9:45 am - 2:35 pm
| Warning Bell: | 9:42 am |
| First Period: | 9:45 am - 10:09 am |
| Second Period: | 10:13 am - 10:37 am |
| Third Period: | 10:41 am - 11:05 am |
| Fourth Period: | 11:09 am - 11:33 am |
| Fifth Period: | 11:37 am - 1:11 pm |
| "A" Lunch | "B" Lunch | "C" Lunch |
| Lunch - 11:37 am - 12:07 pm | Class - 11:37 am - 12:07 pm | Class - 11:37 am - 12:37pm |
| Class - 12:11 pm - 1:11 pm | Lunch - 12:11 pm - 12:41 pm | Lunch - 12:41 pm - 1:11 pm |
| Class - 12:41 pm - 1:11 pm |
| Sixth Period: | 1:15 pm - 1:39 pm |
| Seventh Period: | 1:43 pm - 2:07 pm |
| Eighth Period | 2:11 pm - 2:35 pm |
Pep-Assembly Schedule
7:45 am - 2:35 pm
| Warning Bell: | 7:42 am |
| First Period: | 7:45 am - 8:23 am |
| Second Period: | 8:27 am - 9:05 am |
| Third Period | 9:09 am - 9:47 am |
| Fourth Period: | 9:51 am - 10:29 am |
| Fifth Period | 10:33 am - 12:07 pm |
| "A" Lunch | "B" Lunch | "C" Lunch |
| Lunch - 10:33 am - 11:03 am | Class - 10:33 am - 11:03 am | Class - 10:33 am - 11:34 am |
| Class - 11:07 am - 12:07 pm | Lunch - 11:07 am - 11:37 am | Lunch - 11:37 am - 12:07 pm |
| Class - 11:41 am - 12:07 pm |
| Sixth Period: | 12:11 pm - 12:47 pm |
| Seventh Period | 12:51 pm - 1:27 pm |
| Eighth Period: | 1:31 pm - 2:06 pm |
| Pep Assembly | 2:10 pm - 2:35 pm |
Junior High - Fallen Timbers MS
Daily Schedule
7:45 am - 2:35 pm
| Warning Bell: | 7:42 am |
| First Period: | 7:45 am - 8:29 am |
| Second Period: | 8:33 am - 9:15 am |
| Third Period: | 9:19 am - 10:01 am |
| Fourth Period: | 10:05 am - 10:47 am |
| Fifth Period: | 10:47 am - 12:17 pm |
| "A" Lunch | "B" Lunch | "C" Lunch |
| Lunch - 10:47 am - 11:17 am | Class - 10:51 am - 11:17 am | Class - 10:51 am - 11:47 am |
| Class - 11:21 am - 12:17 pm | Lunch - 11:17 am - 11:47 am | Lunch - 11:47 am - 12:17 pm |
| Class - 11:51 am - 12:17 pm |
| Sixth Period | 12:21 pm - 1:03 pm |
| Seventh Period | 1:07 pm - 1:49 pm |
| Eighth Period | 1:53 pm - 2:35 pm |
2 Hour Delay Schedule
9:45 am - 2:35 pm
| Warning Bell | 9:42 am |
| First Period | 9:45 am - 10:09 am |
| Second Period | 10:13 am - 10:37 am |
| Third Period | 10:41am - 11:05 am |
| Fourth Period | 11:09 am - 11:33 am |
| Fifth Period | 11:37 am - 1:11 pm |
| "A" Lunch | "B" Lunch | "C" Lunch |
| Lunch - 11:37 am - 12:07 pm | Class - 11:37 am - 12:07 pm | Class - 11:37 am - 12:37 pm |
| Class - 12:11 - 1:11 pm | Lunch - 12:11 pm - 12:41 pm | Lunch - 12:41 pm - 1:11 pm |
| Class - 12:41 pm - 1:11 pm |
| Sixth Period | 1:15 pm - 1:39 pm |
| Seventh Period | 1:43 pm - 2:07 pm |
| Eighth Period | 2:11 pm - 2:35 pm |
==================================================================================================
Monclova - Waterville - Whitehouse
Daily Schedule
8:45 am - 3:30 pm
Lunch Schedule
Kindergarten 11:00 am - 11:40 am
Grade 1 11:25 am - 12:05 pm
Grade 2 12:15 pm - 12:55 pm
Grade 3 11:50 am - 12:30 pm
Grade 4 12:40 pm - 1:20 pm
2 Hour Delay
10:45 am - 3:30 pm


